The Coppernicus T3 is a good looking and performance packed Electric MTB. The T3 is built using a strong Aluminium 6061 frame, a powerful 36V 500Wh Battery pack and a 250W BLDC Hub-Motor. With quick acceleration and 9 levels of Pedal Assist, this bicycle is perfect for both fitness and recreation. This is an all-rounder which can handle both smooth and rough terrain.
HIGHLIGHTS
- Aluminum frame is lightweight and durable
- Hydraulic Disc Brakes with electronic motor cut-off sensors as a safety feature
- SR Suntour suspension fork offers 100mm of travel to soak up bumps
- Shimano ZEE shifters offer 10 gears with RD Shadow+ technology
- Bafang 250W BLDC Rear Hub Motor, Integrated High capacity Portable 36v battery pack, TFT LCD Colour screen HMI display, Torque Sensor.
ULTIMATE PERFORMANCE
The fusion of mechanics and electronics helps you to switch seamlessly between pedaling and assisted pedaling; or you can just choose a fully motorized ride. Unleash upto 80Nm of Torque with a twist of the throttle. Quality components, performance drive-train, comfort of the saddle and grips, will make you want to keep riding on, and on, and on…
TOTAL CONFIDENCE
The HMI with Color Matrix LCD Display, updates you on essential real time stats like speed, trip, battery levels, assist levels and range – keeping you aware of the vital stats of your bike. Take the path less traveled, go where others don’t dare.
PLAY IT ROUGH OR TAKE IT EASY
Sweating is now an optional accessory of your bike. 9 assist levels let you accurately set the motor power output of your choice and is a great tool to achieving your fitness goals. Ride in style or take home a new KOM.
MODEL NUMBER | COPPERNICUS T3 (25001), 250W, 36V 14AH LI-ION BATTERY |
COLOR(S) AVAILABLE | C-BLUE (BLACK, ANTHRACITE, BLUE) |
BIKE WEIGHT | WITHOUT BATTERY: ~ 18 KG WITH BATTERY: ~ 21.95 KG |
BIKE DIMENSIONS | 68.5″ L / 30.5″ W / 40.5″ H |
FRAME | 6061 ALUMINIUM ALLOY |
SUSPENSION FORK | SR SUNTOUR – XCM 100MM, WITH LOCK-OUT, RESPONSIVE ADJUSTABLE SPRING TENSION, 100MM TRAVEL. |
REAR SUSPENSION | HARD TAIL DESIGN |
MOTOR | BAFANG 250W BLDC GEARED REAR HUB MOTOR. |
BATTERY | INTEGRATED PORTABLE BATTERY PACK 36V 14AH (PANASONIC OR EQUIVALENT ) |
MAX SPEED | 25 KM/H |
BATTERY RANGE | UPTO 100+ KM(W/PEDAL-ASSIST, DEPENDENT UPON USAGE, WEATHER CONDITIONS, TERRAIN AND RIDER’S TOTAL WEIGHT) |
BATTERY CHARGER | SHC-8100LC 2A CHARGER RECOMMENDED CHARGING TIME: 4-5 HRS. COMES WITH STANDARD INDIAN POWER CORD. INPUT 100-240V 50/60HZ 90W OUTPUT 36V / 2.0A. CE CERTIFIED. |
LCD SCREEN | SIMPLE ON-THE-GO SPEED ADJUSTMENT, EASY PERSONAL SETTINGS CONFIGURATION, BACKLIT LCD COLOUR SCREEN. ASSIST-9 LEVELS |
USB-PORT | 2 USB POWER OUTPUT PORTS. |
RIMS | ALUMINIUM DOUBLE WALLED 26” MTB RIMS |
FRONT HUB | JOYTECH |
REAR HUB | CASSETTE HUB, BUILT INTO MOTOR |
SPOKES | STAINLESS STEEL, BLACK 12G/13G |
TIRES | HUTCHINSON ROCK 26X1.95” MTB TYRES |
CRANKSET | ALLOY CRANK ARMS, 38T CHAINWHEEL |
BOTTOM BRACKET | BAFANG 68MM THREADED WITH INTEGRATED TORQUE SENSOR |
CHAIN | KMC X10E 11/128”*112L STEEL |
CASSETTE | SHIMANO CS-HG500-10, 10-SPD, 11-13-15-17-19-21-24-28-32-36 T |
FRONT DERAILLEUR | 1X DRIVETRAIN |
REAR DERAILLEUR | 10-SPEED SHIMANO ZEE |
SHIFTERS | 10-SPEED SHIMANO ZEE |
HANDLEBAR | ALLOY, COPPERNICUS-3188 @22.2*700L, BAR BORE: @31.8 |
STEM | ALLOY, COPPERNICUS-3189 EXT:60 7° BAR BORE:@31.8 36H |
GRIPS | VELO GRIPS |
HEADSET | NECO |
DISC BRAKES F / R | HB-870E RIGHT SIDE FOR REAR BRAKE , DISC ROTOR @160MM |
DISC BRAKE LEVERS | ZOOM HYDRAULIC DISC BRAKES WITH E-SENSOR, TWO FINGER LEVER, ALLOY. |
SADDLE | VELO DURABLE SADDLE DESIGNED FOR SPORT RIDING. |
SEATPOST | PROMAX |
SEATPOST QUICK RELEASE | COPPERNICUS-3190, ALUMINUM |
PEDALS | WELLGO M-21 |
KICKSTAND | LIGHTWEIGHT ALLOY, WITH DROPOUT MOUNTING POINTS |
FRONT/REAR FENDERS | NIL, MOUNTING POINTS PROVIDED. |
REFLECTORS | DURABLY CONSTRUCTED. ORANGE ON PEDALS AND WHITE ON WHEELS |
RIDER HEIGHT RANGE | 5.2- 5.9, (WITH MINIMUM 1 INCH CLEARANCE FROM TOP TUBE AND RIDER WHEN UNSADDLED) |
RECOMMENDED RIDER MAX WEIGHT | 100 KG |
KEY SPECS
- Shimano ZEE 10 Speed, Shadow RD+ technology
- Zoom 160mm Hydraulic Disc-Brakes
- SR Suntour XCM 100mm Front Suspension
- Bafang 250W Rear Hub Motor
- Integrated 500Wh Portable Battery Pack
- TFT LCD Color Screen Display
- Bottom Bracket Torque Sensor
- Mercator Frame with Concealed Cabling
View All Tech Specs















REVIEWS

The Copernicus E-Bike is awesome. Great specs and the ride is smooth. The battery power is enough for a whole days ride. Easy to ride. I’m very satisfied with my Coppernicus Cycle.
Nathaniel N.
Manager

The quality of the e-Bike is superior. The frame is very sturdy. While riding you feel the stability and quality. Pedal assist mode is a real pleasure.
Have driven the bike multiple times in city and so far nice experience, smooth ride and satisfaction! Before sales and after sales (as well!) support is great !
Dr. Aditya C.
Rtd. Comdt. Indian Coast Guards

The quality of the e-Bike is superior. The frame is very sturdy. While riding you feel the stability and quality. Pedal assist mode is a real pleasure. Have ridden the bike multiple times in the city and so far nice experience, smooth ride and satisfaction! Before sales and after sales (as well!) support is great!
Aniket D.
Tech. Executive

Hi I’m Dr. Mahanth. I work as a sonologist in Puttur, 50 km from Mangalore. I have purchased this cycle on November 7th, 2018. It’s is just amazing for long rides and short rides. I ride 80 kms every Friday since I visit a hospital which is 40 kms from my home. My terrain is very hilly so the battery lasts 50 km only. I enjoy the ride. This cycle has quality parts.
Dr. Mahanth N.
Ultrasound Radiologist